Driver Bio
| Nationality | American |
| Birthplace | Kahului, Hawaii, USA |
| Born | 21 May 1942 |
| Died | 26 February 2022 |
| First Grand Prix | 1977 United States Grand Prix |
| Last Grand Prix | 1978 Dutch Grand Prix |
| Years Active | 1977–1978 |
| Current/Last Team | Shadow |
Grand Prix Stats
| Race Entries | 6 |
| Race Starts | 4 |
| Did Not Start | 0 |
| Best Race Start | 21st) |
| Best Race Finish | 7th) |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 2 (Did Not Pre-Qualify) |
Qualifying
| Qualifying Sessions | 4 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 2 (Did Not Pre-Qualify) |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Penske | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 7 | 0 | 0 | NC |
| 1978 | Ensign / Shadow | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penske | 1977 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 7 | 0 | 0 |
| Ensign | 1978 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | – | 0 | 0 |
| Shadow | 1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Lamberto Leoni | 1978 | 2 | – |
