Driver Bio
| Nationality | Irish |
| Birthplace | Dublin, Ireland |
| Born | 13 March 1913 |
| Died | 28 November 1993 |
| First Grand Prix | 1950 British Grand Prix |
| Last Grand Prix | 1951 British Grand Prix |
| Years Active | 1950–1951 |
| Current/Last Team | Alta |
Grand Prix Stats
| Race Entries | 2 |
| Race Starts | 2 |
| Did Not Start | 0 |
| Best Race Start | 18th |
| Best Race Finish | – |
| Retirements | 0 |
| First-Lap Retirements | 0 |
| Not Classified | 2 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 2 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Alta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | NC | 0 | 0 | NC |
| 1951 | Alta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | NC | 0 | 0 | NC |
