Driver Bio
| Nationality | French |
| Birthplace | Lyon, France |
| Born | 9 January 1960 |
| First Grand Prix | 1987 Brazilian Grand Prix |
| Last Grand Prix | 1987 Mexican Grand Prix |
| Years Active | 1987 |
| Current/Last Team | AGS |
Grand Prix Stats
| Race Entries | 14 |
| Race Starts | 11 |
| Did Not Start | 0 |
| Best Race Start | 22nd |
| Best Race Finish | 9th |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 3 |
Qualifying
| Qualifying Sessions | 14 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 3 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | AGS | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 22nd | 9th | 0 | 0 | NC |
