| Nationality | British |
| Base | United Kingdom |
| Years Active | 1952 |
| First Race | 1952 Swiss Grand Prix |
| Last Race | 1952 Dutch Grand Prix |
| Race Entries | 4 |
| Race Starts | 4 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | 7th |
| Best Finish | 4th |
| Did Not Start | 0 |
| Did Not Qualify | 0 |
| Retirements | 2 |
Frazer Nash Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Bristol, BMW | Ken Wharton, Tony Crook | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | Never classified |