| Nationality | United States (United States) |
| Years Active | 1950 |
| First Race | 1950 Indianapolis 500 (1950) (1950 Indianapolis 500) |
| Last Race | 1950 Indianapolis 500 (1950) (1950 Indianapolis 500) |
| Race Entries | 1 |
| Race Starts | 1 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | Never classified (Best championship finish: Never classified) |
| Drivers’ Championships | Never classified (Best championship finish: Never classified) |
| Best Start | 31st |
| Best Finish | 16th |
| Did Not Start | 0 |
| Did Not Qualify | 0 |
| Retirements | 0 |
Langley Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Offenhauser | Gene Hartley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31st | 16th | 0 | – |