| Nationality | Italian |
| Base | Italy |
| Years Active | 1990 |
| First Race | 1990 United States Grand Prix |
| Last Race | 1990 Spanish Grand Prix |
| Race Entries | 14 |
| Race Starts | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | Never qualified |
| Best Finish | Never classified (constructor), Never classified (driver) |
| Did Not Start | 0 |
| Did Not Qualify | 0 |
| Retirements | 0 |
Life Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Life W12, Judd V8 | Gary Brabham, Bruno Giacomelli | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNQ | DNQ | 0 | NC |