| Nationality | American |
| Base | (None |
| Years Active | 1950 |
| First Race | 1950 Indianapolis 500 |
| Last Race | 1950 Indianapolis 500 |
| Race Entries | 1 |
| Race Starts | 1 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | 30th |
| Best Finish | 23rd |
| Did Not Start | 0 |
| Did Not Qualify | 0 |
| Retirements | 1 |
Olson Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Offenhauser | Jackie Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 30th | 23rd | 0 | – |