Driver Bio
| Nationality | British |
| Birthplace | Waddington, England, UK |
| Born | 11 June 1947 |
| First Grand Prix | 1975 South African Grand Prix |
| Last Grand Prix | 1976 British Grand Prix |
| Years Active | 1975–1976 |
| Current/Last Team | Brabham |
Grand Prix Stats
| Race Entries | 12 |
| Race Starts | 10 |
| Did Not Start | 0 |
| Best Race Start | 20th |
| Best Race Finish | 9th |
| Retirements | 5 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 2 |
Qualifying
| Qualifying Sessions | 12 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | BRM | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 20th | 9th | 0 | 0 | NC |
| 1976 | Lotus Brabham | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22nd | 10th | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRM | 1975 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 20th | 9th | 0 | 0 |
| Lotus | 1976 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23rd | 10th | 0 | 0 |
| Brabham | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22nd | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Gunnar Nilsson | 1976 | 2 | – |
| Lella Lombardi | 1976 | 1 | – |
