Driver Bio
| Nationality | Brazilian |
| Birthplace | Sao Paulo, Brazil |
| Born | 28 February 1953 |
| Died | Not listed |
| First Grand Prix | 1976 Brazilian Grand Prix |
| Last Grand Prix | 1977 Brazilian Grand Prix |
| Current/Last Team | Fittipaldi |
Grand Prix Stats
| Race Entries | 6 |
| Race Starts | 3 |
| Did Not Start | 0 |
| Best Race Start | 19th |
| Best Race Finish | 7th |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 3 |
Qualifying
| Qualifying Sessions | 6 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 3 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Fittipaldi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | NC |
| 1977 | Fittipaldi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 0 | 0 | NC |
