Driver Bio
| Nationality | Venezuelan |
| Birthplace | Caracas, Venezuela |
| Born | 25 January 1956 |
| Died | N/A |
| First Grand Prix | 1983 Brazilian Grand Prix |
| Last Grand Prix | 1984 British Grand Prix |
| Current/Last Team | Toleman |
Grand Prix Stats
| Race Entries | 23 |
| Race Starts | 18 |
| Did Not Start | 0 |
| Best Race Start | 15th |
| Best Race Finish | 6th |
| Retirements | – |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 4 |
Qualifying
| Qualifying Sessions | – |
| Reached Q3 | – |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 4 |
