Driver Bio
| Nationality | British |
| Birthplace | Ilford, Essex, England |
| Born | 8 November 1933 |
| Died | 16 June 2009 |
| First Grand Prix | 1964 Monaco Grand Prix |
| Last Grand Prix | 1966 Mexican Grand Prix |
| Years Active | 1963-1964, 1966 |
| Current/Last Team | Lotus |
Grand Prix Stats
| Race Entries | 13 |
| Race Starts | 11 |
| Did Not Start | 2 |
| Best Race Start | 4 |
| Best Race Finish | 3rd ( |
| Retirements | 4 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 2 |
| First Podium | 1964 Monaco Grand Prix |
| Last Podium | 1964 Dutch Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 2 |
| Most Consecutive Podiums | 2 |
| Most Podiums in a Single Season | 2 (1964) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 11 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Points
| Points Scored | 12 |
| Points Finishes | 4 |
| Most Points in a Single Season | 11 (1964) |
| Seasons with Points | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Lotus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1964 | Lotus | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 11 | 8th |
| 1966 | Lotus | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 1 | 1 | 17th |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1963-1964, 1966 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 12 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Trevor Taylor | 1962, 1963 | 1 | – |
| Jim Clark | 1962 | 13 | – |
| Pedro Rodriguez | 1966 | 4 | – |
| Piers Courage | 1966 | 1 | – |
| Gerhard Mitter | 1966 | 1 | – |
| Geki | 1966 | 1 | – |
