Driver Bio
| Nationality | British |
| Birthplace | Stourbridge, England, UK |
| Born | 20 July 1931 |
| Died | 7 May 2009 |
| First Grand Prix | 1961 British Grand Prix |
| Last Grand Prix | 1961 German Grand Prix |
| Years Active | 1961 |
| Current/Last Team | Lotus |
Grand Prix Stats
| Race Entries | 3 |
| Race Starts | 2 |
| Did Not Start | 1 |
| Best Race Start | 20th |
| Best Race Finish | 15th |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 0 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Lotus | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15 | 0 | 0 | NC |
