| Nationality | British |
| Years Active | 1974 |
| First Race | 1974 Spanish Grand Prix |
| Last Race | 1974 Italian Grand Prix |
| Race Entries | 8 |
| Race Starts | 6 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | 19th |
| Best Finish | 10th |
| Did Not Start | 0 |
| Did Not Qualify | 2 |
| Retirements | 4 |
Trojan Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Ford Cosworth | Tim Schenken | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 0 | NC |