Driver Bio
| Nationality | British |
| Birthplace | Wandsworth, London |
| Born | 27 June 1942 |
| First Grand Prix | 1966 British Grand Prix |
| Last Grand Prix | 1967 Mexican Grand Prix |
| Years Active | 1966–1967 |
| Current/Last Team | BRM |
Grand Prix Stats
| Race Entries | 10 |
| Race Starts | 10 |
| Did Not Start | 0 |
| Best Race Start | 9th |
| Best Race Finish | 5th |
| Retirements | 6 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 10 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 0 |
Points
| Points Scored | 2 |
| Points Finishes | 1 |
| Most Points in a Single Season | 2 (1967) |
| Seasons with Points | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Brabham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12th | 7th | 0 | 0 | NC |
| 1967 | Lotus / BRM | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 9th | 5th | 1 | 2 | 16th |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham | 1966 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12th | 7th | 0 | 0 |
| Lotus | 1967 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13th | 7th | 0 | 0 |
| BRM | 1967 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 9th | 5th | 1 | 2 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Denny Hulme | 1966 | 1 | – |
| Jack Brabham | 1966 | 1 | – |
| Piers Courage | 1967 | 1 | – |
