Driver Bio
| Nationality | Austrian |
| Birthplace | Zell am Ziller, Austria |
| Born | 12 June 1948 |
| First Grand Prix | 1976 Austrian Grand Prix |
| Last Grand Prix | 1978 Austrian Grand Prix |
| Years Active | 1976–1978 |
| Current/Last Team | ATS |
Grand Prix Stats
| Race Entries | 15 |
| Race Starts | 13 |
| Did Not Start | 0 |
| Best Race Start | 18th |
| Best Race Finish | 8th |
| Retirements | 7 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 2 |
Qualifying
| Qualifying Sessions | 15 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Ensign, Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | – | 0 | 0 | NC |
| 1977 | Surtees, Penske | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 0 | NC |
| 1978 | ATS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ensign | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | – | 0 | 0 |
| Williams | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | – | 0 | 0 |
| Surtees | 1977 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 0 |
| Penske | 1977 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
| ATS | 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Masami Kuwashima | 1976 | 1 | 1-0 |
| Arturo Merzario | 1976 | 1 | 0-1 |
| Jean-Pierre Jarier | 1977 | 3 | 0-3 |
| Jochen Mass | 1978 | 1 | 0-1 |
