Driver Bio
| Nationality | American |
| Birthplace | Los Angeles, California, USA |
| Born | 8 October 1919 |
| Died | 6 November 1955 |
| First Grand Prix | 1950 Indianapolis 500 |
| Last Grand Prix | 1955 Indianapolis 500 |
| Years Active | 1950 – 55 |
| Current/Last Team | Kurtis Kraft |
Grand Prix Stats
| Race Entries | 6 |
| Race Starts | 6 |
| Did Not Start | 0 |
| Best Race Start | 1st ( |
| Best Race Finish | 3rd ( |
| Retirements | 2 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 2 |
| First Podium | 1951 Indianapolis 500 |
| Last Podium | 1954 Indianapolis 500 |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 2 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1951, 1954) |
| Seasons with Podiums | 2 |
Pole Positions
| Pole Positions | 1 |
| First Pole | 1954 Indianapolis 500 |
| Last Pole | 1954 Indianapolis 500 |
| Most Consecutive Poles | 0 |
| Most Poles in a Single Season | 1 |
| Seasons with Poles | 1 |
Qualifying
| Qualifying Sessions | 6 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 0 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1954 Indianapolis 500 |
| Last Fastest Lap | 1954 Indianapolis 500 |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Points
| Points Scored | 9 |
| Points Finishes | 3 |
| Most Points in a Single Season | 5 (1954) |
| Seasons with Points | 3 |
Front Row Starts
| Front Row Starts | 5 |
| Poles | 1 |
| 2nd on Grid | 4 |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 5 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6th | 14th | 0 | 0 | NC |
| 1951 | Kurtis Kraft | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3rd | 3rd | 1 | 2 | 15th |
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3rd | 11th | 0 | 0 | NC |
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3rd | 5th | 1 | 2 | 13th |
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1st | 3rd | 1 | 5 | 12th |
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3rd | 26th | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Kraft | 1950–1955 | 6 | 6 | 0 | 2 | 1 | 1 | 5 | 2 | 1st | 3rd | 3 | 9 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Manny Ayulo | 1951 | 1 | – |
