Driver Bio
| Nationality | British |
| Birthplace | Anstey, England, UK |
| Born | 23 March 1933 |
| Died | 8 September 1966 |
| First Grand Prix | 1964 British Grand Prix |
| Last Grand Prix | 1966 German Grand Prix |
| Years Active | 1964, 1966 |
| Current/Last Team | Brabham |
Grand Prix Stats
| Race Entries | 5 |
| Race Starts | 5 |
| Did Not Start | 0 |
| Best Race Start | 15th |
| Best Race Finish | 6th |
| Retirements | 1 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 5 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Points
| Points Scored | 1 |
| Points Finishes | 1 |
| Most Points in a Single Season | 1 (1966) |
| Seasons with Points | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | NC |
| 1966 | Brabham | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 1 | 17th |
