Driver Bio
| Nationality | Argentine |
| Birthplace | Buenos Aires, Argentina |
| Born | 5 June 1923 |
| Died | 9 March 1963 |
| First Grand Prix | 1954 Argentine Grand Prix |
| Last Grand Prix | 1954 Italian Grand Prix |
| Years Active | 1954 |
| Current/Last Team | Maserati |
Grand Prix Stats
| Race Entries | 2 |
| Race Starts | 2 |
| Did Not Start | 0 |
| Best Race Start | 18th |
| Best Race Finish | 11th |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 2 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Maserati | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 0 | 0 | NC |
