Driver Bio
| Nationality | American |
| Birthplace | New York City, New York, USA |
| Born | 25 July 1911 |
| Died | 1 August 1998 |
| First Grand Prix | 1954 Indianapolis 500 |
| Last Grand Prix | 1954 Indianapolis 500 |
| Years Active | 1953–1956 |
| Current/Last Team | Schroeder |
Grand Prix Stats
| Race Entries | 1 |
| Race Starts | 1 |
| Did Not Start | 0 |
| Best Race Start | 26th |
| Best Race Finish | 31st |
| Retirements | 0 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 3 |
Qualifying
| Qualifying Sessions | – |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 3 |
