Driver Bio
| Nationality | American |
| Birthplace | Wichita Falls, Texas, USA |
| Born | 12 January 1928 |
| Died | 23 March 2009 |
| First Grand Prix | 1960 Indianapolis 500 |
| Last Grand Prix | 1961 United States Grand Prix |
| Years Active | 1960–1961 |
| Current/Last Team | Lotus |
Grand Prix Stats
| Race Entries | 2 |
| Race Starts | 2 |
| Did Not Start | 0 |
| Best Race Start | 12th |
| Best Race Finish | 7th |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 2 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | NC |
| 1961 | Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | DNF | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson | 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| Lotus | 1961 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | DNF | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jim Rathmann | 1960 | 1 | 0-1 |
| Rodger Ward | 1960 | 1 | 0-1 |
| Chuck Stevenson | 1960 | 1 | 1-0 |
| Troy Ruttman | 1960 | 1 | 0-1 |
| Tony Bettenhausen | 1960 | 1 | 0-1 |
| Len Sutton | 1960 | 1 | 0-1 |
| Dick Rathmann | 1960 | 1 | 0-1 |
| Jim Hall | 1961 | 1 | 0-1 |
| Innes Ireland | 1961 | 1 | 0-1 |
| Jim Clark | 1961 | 1 | 0-1 |
| Stirling Moss | 1961 | 1 | 0-1 |
