| Nationality | British |
| Years Active | 1959 |
| First Race | 1959 British Grand Prix |
| Last Race | 1959 British Grand Prix |
| Race Entries | 1 |
| Race Starts | 0 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | Never classified (from Best championship finish) / DNQ (from race appearances) |
| Best Finish | Never classified (from Best championship finish) / DNQ (from race appearances) |
| Did Not Start | 0 |
| Did Not Qualify | 1 |
| Retirements | 0 |
Fry Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Not shown on page | Mike Parkes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNQ | DNQ | 0 | Never classified |