Driver Bio
| Nationality | British |
| Birthplace | Richmond, England, UK |
| Born | 24 September 1931 |
| Died | 28 August 1977 |
| First Grand Prix | 1959 British Grand Prix |
| Last Grand Prix | 1967 Belgian Grand Prix |
| Years Active | 1959, 1966-1967 |
| Current/Last Team | Ferrari |
Grand Prix Stats
| Race Entries | 7 |
| Race Starts | 6 |
| Did Not Start | 0 |
| Best Race Start | 1st |
| Best Race Finish | 2nd |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Podiums
| Podiums | 2 |
| First Podium | 1966 French Grand Prix |
| Last Podium | 1966 Italian Grand Prix |
| 1st Place | 0 |
| 2nd Place | 2 |
| 3rd Place | 0 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 2 (1966) |
| Seasons with Podiums | 1 |
Pole Positions
| Pole Positions | 1 |
| First Pole | 1966 Italian Grand Prix |
| Last Pole | 1966 Italian Grand Prix |
| Most Consecutive Poles | 0 |
| Most Poles in a Single Season | 1 |
| Seasons with Poles | 1 |
Qualifying
| Qualifying Sessions | 6 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 1 |
Points
| Points Scored | 14 |
| Points Finishes | 3 |
| Most Points in a Single Season | 12 (1966) |
| Seasons with Points | 2 |
Front Row Starts
| Front Row Starts | 2 |
| Poles | 1 |
| 2nd on Grid | 1 |
| Most Front Row Starts in a Season | 2 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1966 | Ferrari | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 12 | 8th |
| 1967 | Ferrari | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | 2 | 16th |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry | 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Ferrari | 1966–1967 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 14 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Lorenzo Bandini | 1966 | 4 | – |
| Ludovico Scarfiotti | 1966, 1967 | 4 | – |
| Chris Amon | 1967 | 2 | – |
