| Nationality | American |
| Years Active | 1960 |
| First Race | 1960 Belgian Grand Prix |
| Last Race | 1960 United States Grand Prix |
| Race Entries | 5 |
| Race Starts | 2 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | 15th |
| Best Finish | 10th |
| Did Not Start | 4 |
| Did Not Qualify | 2 |
| Retirements | 2 |
Scarab Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Scarab | Chuck Daigh, Lance Reventlow, Richie Ginther | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | NC |