Driver Bio
| Nationality | British |
| Birthplace | Paisley, Scotland, UK |
| Born | 13 May 1927 |
| Died | 19 May 1958 |
| First Grand Prix | 1956 British Grand Prix |
| Last Grand Prix | 1956 British Grand Prix |
| Years Active | 1956 |
| Current/Last Team | Connaught |
Grand Prix Stats
| Race Entries | 1 |
| Race Starts | 1 |
| Did Not Start | 0 |
| Best Race Start | 10th |
| Best Race Finish | n/a |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 1 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | Connaught | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connaught | 1956 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Desmond Titterington | 1956 | 1 | – |
| Jack Fairman | 1956 | 2 | – |
| Les Leston | 1956 | 1 | – |
| Ron Flockhart | 1956 | 1 | – |
