Driver Bio
| Nationality | American |
| Birthplace | Modesto, California, United States |
| Born | 21 August 1913 |
| Died | 13 October 1989 |
| First Grand Prix | 1950 Indianapolis 500 |
| Last Grand Prix | 1957 Indianapolis 500 |
| Years Active | 1950–1958 |
| Current/Last Team | Kurtis Kraft |
Grand Prix Stats
| Race Entries | 9 |
| Race Starts | 8 |
| Did Not Start | 0 |
| Best Race Start | 1st |
| Best Race Finish | 4th |
| Retirements | 6 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Pole Positions
| Pole Positions | 1 |
| First Pole | 1952 Indianapolis 500 |
| Last Pole | 1952 Indianapolis 500 |
| Most Consecutive Poles | 0 |
| Most Poles in a Single Season | 1 (1952) |
| Seasons with Poles | 1 |
Qualifying
| Qualifying Sessions | 8 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 1 |
Points
| Points Scored | 1.5 |
| Points Finishes | 1 |
| Most Points in a Single Season | 1.50 (1953) |
| Seasons with Points | 1 |
Front Row Starts
| Front Row Starts | 3 |
| Poles | 1 |
| 2nd on Grid | 2 |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 3 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft / Maserati | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2nd | 25th | 0 | 0.0 | NC |
| 1951 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11th | 17th | 0 | 0.0 | NC |
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1st | 27th | 0 | 0.0 | NC |
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2nd | 4th | 1 | 1.5 | 18th |
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24th | 6th | 0 | 0.0 | NC |
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4th | 32nd | 0 | 0.0 | NC |
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30th | 12th | 0 | 0.0 | NC |
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31st | 22nd | 0 | 0.0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Kraft | 1950–1957 | 8 | 8 | 0 | 0 | 1 | 0 | 3 | 5 | 1st | 4th | 1 | 1.5 |
| Maserati | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2nd | 25th | 0 | 0 |
