Driver Bio
| Nationality | American |
| Birthplace | Croydon, England, UK |
| Born | 14 June 1913 |
| Died | 18 December 1994 |
| First Grand Prix | 1950 Indianapolis 500 |
| Last Grand Prix | 1952 Indianapolis 500 |
| Years Active | 1950–1954 |
| Current/Last Team | Lesovsky |
Grand Prix Stats
| Race Entries | 5 |
| Race Starts | 3 |
| Did Not Start | 0 |
| Best Race Start | 12th |
| Best Race Finish | 6th |
| Retirements | 0 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 2 |
Qualifying
| Qualifying Sessions | 5 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21st | 25th | 0 | 0 | NC |
| 1951 | Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17th | 6th | 0 | 0 | NC |
| 1952 | Lesovsky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12th | 19th | 0 | 0 | NC |
