Driver Bio
| Nationality | British |
| Birthplace | Wuppertal, Germany |
| Born | 26 October 1947 |
| First Grand Prix | 1974 German Grand Prix |
| Last Grand Prix | 1977 United States Grand Prix |
| Years Active | 1974–1977 |
| Current/Last Team | Hesketh |
Grand Prix Stats
| Race Entries | 11 |
| Race Starts | 4 |
| Did Not Start | 2 |
| Best Race Start | 20th |
| Best Race Finish | 14th |
| Retirements | 1 |
| First-Lap Retirements | 0 |
| Not Classified | 1 |
| Disqualified | 0 |
| Did Not Qualify | 5 |
Qualifying
| Qualifying Sessions | 11 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 5 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Token / Brabham | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | 0 | NC |
| 1975 | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1976 | BRM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | – | 0 | 0 | NC |
| 1977 | Hesketh | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Token | 1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | 0 |
| Brabham | 1974 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Williams | 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| BRM | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | – | 0 | 0 |
| Hesketh | 1977 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jacques Laffite | 1975 | 1 | – |
| Hector Rebaque | 1977 | 2 | – |
