Driver Bio
| Nationality | American |
| Birthplace | Lowell, Massachusetts, USA |
| Born | 9 April 1922 |
| Died | 24 September 1960 |
| First Grand Prix | 1953 Indianapolis 500 |
| Last Grand Prix | 1960 Indianapolis 500 |
| Years Active | 1953–1960 |
| Current/Last Team | Lesovsky |
Grand Prix Stats
| Race Entries | 8 |
| Race Starts | 8 |
| Did Not Start | 0 |
| Best Race Start | 1st |
| Best Race Finish | 3rd |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 1 |
| First Podium | 1959 Indianapolis 500 |
| Last Podium | 1959 Indianapolis 500 |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1959) |
| Seasons with Podiums | 1 |
Pole Positions
| Pole Positions | 1 |
| First Pole | 1959 Indianapolis 500 |
| Last Pole | 1959 Indianapolis 500 |
| Most Consecutive Poles | 0 |
| Most Poles in a Single Season | 1 |
| Seasons with Poles | 1 |
Qualifying
| Qualifying Sessions | 8 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1959 Indianapolis 500 |
| Last Fastest Lap | 1959 Indianapolis 500 |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Points
| Points Scored | 10 |
| Points Finishes | 3 |
| Most Points in a Single Season | 5 (1959) |
| Seasons with Points | 3 |
Front Row Starts
| Front Row Starts | 1 |
| Poles | 1 |
| 2nd on Grid | 0 |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Del Roy / Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1954 | Nichels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1955 | Kuzma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 3 | 13th |
| 1956 | Kuzma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1957 | Kuzma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1958 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1959 | Lesovsky | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1st | 3rd | 1 | 5 | 12th |
| 1960 | Lesovsky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 2 | 23rd |
