Driver Bio
| Nationality | Australian |
| Birthplace | Murrayville, Australia |
| Born | 18 March 1950 |
| First Grand Prix | 1974 German Grand Prix |
| Last Grand Prix | 1977 French Grand Prix |
| Years Active | 1974, 1976-1977 |
| Current/Last Team | Surtees |
Grand Prix Stats
| Race Entries | 15 |
| Race Starts | 11 |
| Did Not Start | 0 |
| Best Race Start | 13th |
| Best Race Finish | 8th |
| Retirements | 6 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 4 |
Qualifying
| Qualifying Sessions | 15 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 4 |
| Did Not Qualify | 4 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1976 | Boro, Brabham | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 0 | 0 | NC |
| 1977 | BRM, Surtees | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Boro | 1976 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 0 | 0 |
| Brabham | 1976 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 17 | 0 | 0 |
| BRM | 1977 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 15 | 0 | 0 |
| Surtees | 1977 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Chris Amon | 1974 | 1 | – |
| Carlos Pace | 1976 | 3 | – |
| Patrick Tambay | 1977 | 1 | – |
