Driver Bio
| Nationality | British |
| Birthplace | Barnet, England, UK |
| Born | 8 April 1966 |
| First Grand Prix | 1991 United States Grand Prix |
| Last Grand Prix | 1995 Australian Grand Prix |
| Years Active | 1991, 1993-1995 |
| Current/Last Team | McLaren |
Grand Prix Stats
| Race Entries | 63 |
| Race Starts | 61 |
| Did Not Start | 0 |
| Best Race Start | 4th |
| Best Race Finish | 3rd |
| Retirements | 32 |
| First-Lap Retirements | 3 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Podiums
| Podiums | 3 |
| First Podium | 1993 South African Grand Prix |
| Last Podium | 1994 Spanish Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 3 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 2 (1993) |
| Seasons with Podiums | 2 (1993, 1994) |
Qualifying
| Qualifying Sessions | 63 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 1 |
Points
| Points Scored | 32 |
| Points Finishes | 13 |
| Most Points in a Single Season | 13 (1995) |
| Seasons with Points | 4 (1991, 1993, 1994, 1995) |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Brabham | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 1 | 18th |
| 1993 | Ligier | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 10 | 10th |
| 1994 | Tyrrell | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 3 | 3 | 8 | 12th |
| 1995 | McLaren | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 6 | 13 | 10th |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham | 1991 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 1 |
| Ligier | 1993 | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 10 |
| Tyrrell | 1994 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 3 | 3 | 8 |
| McLaren | 1995 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 6 | 13 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Martin Brundle | 1991, 1993 | 32 | 17-15 |
| Ukyo Katayama | 1994 | 16 | 5-11 |
| Mika Hakkinen | 1995 | 14 | 2-12 |
| Jan Magnussen | 1995 | 1 | 1-0 |
