Driver Bio
| Nationality | Brazilian |
| Birthplace | Joinville, Brazil |
| Born | 20 April 1963 |
| Died | N/A |
| First Grand Prix | 1988 Brazilian Grand Prix |
| Last Grand Prix | 1992 Australian Grand Prix |
| Years Active | 1988–1992 |
| Current/Last Team | Jordan |
Grand Prix Stats
| Race Entries | 80 |
| Race Starts | 74 |
| Did Not Start | 1 |
| Best Race Start | 5th ( |
| Best Race Finish | 3rd ( |
| Retirements | 43 |
| First-Lap Retirements | 3 |
| Not Classified | 1 |
| Disqualified | 1 |
| Did Not Qualify | 5 |
Podiums
| Podiums | 1 |
| First Podium | 1989 Brazilian Grand Prix |
| Last Podium | 1989 Brazilian Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1989) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 80 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 5 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1989 French Grand Prix |
| Last Fastest Lap | 1989 French Grand Prix |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Points
| Points Scored | 10 |
| Points Finishes | 4 |
| Most Points in a Single Season | 5 (1988) |
| Seasons with Points | 3 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | March | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 2 | 5 | 13th |
| 1989 | March | 16 | 15 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 4 | 16th |
| 1990 | Leyton House | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 1 | 1 | 18th |
| 1991 | Leyton House | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 0 | 0 | NC |
| 1992 | Jordan | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1988–1989 | 32 | 31 | 0 | 1 | 0 | 1 | 0 | 16 | 5 | 3 | 3 | 9 |
| Leyton House | 1990–1991 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 1 | 1 |
| Jordan | 1992 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Ivan Capelli | 1988, 1991 | 62 | 23-39 |
| Karl Wendlinger | 1991 | 2 | 2-0 |
| Stefano Modena | 1992 | 16 | 9-7 |
