Driver Bio
| Nationality | American |
| Birthplace | Tinley Park, Illinois, USA |
| Born | 12 September 1916 |
| Died | 12 May 1961 |
| First Grand Prix | 1950 Indianapolis 500 (1950) |
| Last Grand Prix | 1960 Indianapolis 500 (1960) |
| Years Active | 1950–1960 |
| Current/Last Team | Watson |
Grand Prix Stats
| Race Entries | 12 |
| Race Starts | 11 |
| Did Not Start | 1 |
| Best Race Start | 2nd |
| Best Race Finish | 2nd |
| Retirements | 6 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 1 |
| First Podium | 1955 Indianapolis 500 (1955) |
| Last Podium | 1955 Indianapolis 500 (1955) |
| 1st Place | 0 |
| 2nd Place | 1 |
| 3rd Place | 0 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1955) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 11 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1958 Indianapolis 500 (1958) |
| Last Fastest Lap | 1958 Indianapolis 500 (1958) |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Points
| Points Scored | 11 |
| Points Finishes | 4 |
| Most Points in a Single Season | 4 (1958) |
| Seasons with Points | 4 |
Front Row Starts
| Front Row Starts | 1 |
| Poles | 0 |
| 2nd on Grid | – |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Deidt / Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | 5 | 1 | 1 | 20th |
| 1951 | Deidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1952 | Deidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1953 | Kuzma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | 0 | NC |
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 13th |
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15 | 0 | 0 | NC |
| 1958 | Epperly | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 4 | 16th |
| 1959 | Epperly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 3 | 15th |
| 1960 | Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
