Driver Bio
| Nationality | South African |
| Birthplace | Pretoria, South Africa |
| Born | 9 February 1937 |
| Died | 2 June 2009 |
| First Grand Prix | 1961 British Grand Prix |
| Last Grand Prix | 1965 South African Grand Prix |
| Years Active | 1961–1965 |
| Current/Last Team | Lotus |
Grand Prix Stats
| Race Entries | 27 |
| Race Starts | 25 |
| Did Not Start | 2 |
| Best Race Start | 4th ( |
| Best Race Finish | 2nd ( |
| Retirements | 8 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 3 |
| First Podium | 1962 French Grand Prix |
| Last Podium | 1963 French Grand Prix |
| 1st Place | 0 |
| 2nd Place | 2 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 2 (1962) |
| Seasons with Podiums | 2 |
Qualifying
| Qualifying Sessions | 27 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Points
| Points Scored | 26 |
| Points Finishes | 9 |
| Most Points in a Single Season | 13 (1962) |
| Seasons with Points | 3 (1962, 1963, 1964) |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Lotus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | NC |
| 1962 | Cooper | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 13 | 7th |
| 1963 | Cooper | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 9 | 8th |
| 1964 | BRM | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 2 | 4 | 12th |
| 1965 | Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1961, 1965 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
| Cooper | 1962–1963 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 2 | 7 | 22 |
| BRM | 1964 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 2 | 4 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Bruce McLaren | 1962, 1963 | 19 | – |
| Tim Mayer | 1962 | 1 | – |
| Giancarlo Baghetti | 1964 | 5 | – |
