The 1965 FIA Formula One World Championship began on 1 January and concluded on 24 October, over 10 Grand Prix, alongside seven non-championship races open to Formula One cars.
Season
The World Drivers’ Championship was won by Jim Clark, driving for Lotus, who secured the second and final title of his Formula One career. Clark’s performances throughout the season confirmed his status as one of the most dominant drivers of the era, combining speed, precision, and consistency to take control of the championship.
In the Constructors’ standings, Lotus also achieved success by winning the International Cup for Formula One Manufacturers for the second time, completing a double championship victory for the team. The combination of Clark’s driving and the strength of the Lotus machinery ensured they remained at the forefront of the sport throughout the season.
The 1965 season also marked the Formula One debut of Jackie Stewart, who would go on to become a three-time World Drivers’ Champion. In an impressive first year at the highest level, Stewart finished third in the Drivers’ Championship, immediately establishing himself as one of the sport’s most promising talents and signalling the beginning of a highly successful career.
1965 Formula 1 Race Calendar
| Round | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | 1965 South African Grand Prix | Prince George Circuit, East London | 1 January |
| 2 | 1965 Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 30 May |
| 3 | 1965 Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 13 June |
| 4 | 1965 French Grand Prix | Charade Circuit, Clermont-Ferrand | 27 June |
| 5 | 1965 British Grand Prix | Silverstone Circuit, Silverstone | 10 July |
| 6 | 1965 Dutch Grand Prix | Circuit Zandvoort, Zandvoort | 18 July |
| 7 | 1965 German Grand Prix | Nürburgring, Nürburg | 1 August |
| 8 | 1965 Italian Grand Prix | Autodromo Nazionale di Monza, Monza | 12 September |
| 9 | 1965 United States Grand Prix | Watkins Glen International, New York | 3 October |
| 10 | 1965 Mexican Grand Prix | Magdalena Mixhuca, Mexico City | 24 October |
1965 Formula 1 Race Results
Grands Prix
| Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Tyre | Report |
|---|---|---|---|---|---|---|---|
| 1 | 1965 South African Grand Prix | Jim Clark | Jim Clark | Jim Clark | Lotus-Climax | D | Report |
| 2 | 1965 Monaco Grand Prix | Graham Hill | Graham Hill | Graham Hill | BRM | D | Report |
| 3 | 1965 Belgian Grand Prix | Graham Hill | Jim Clark | Jim Clark | Lotus-Climax | D | Report |
| 4 | 1965 French Grand Prix | Jim Clark | Jim Clark | Jim Clark | Lotus-Climax | D | Report |
| 5 | 1965 British Grand Prix | Jim Clark | Graham Hill | Jim Clark | Lotus-Climax | D | Report |
| 6 | 1965 Dutch Grand Prix | Graham Hill | Jim Clark | Jim Clark | Lotus-Climax | D | Report |
| 7 | 1965 German Grand Prix | Jim Clark | Jim Clark | Jim Clark | Lotus-Climax | D | Report |
| 8 | 1965 Italian Grand Prix | Jim Clark | Jim Clark | Jackie Stewart | BRM | D | Report |
| 9 | 1965 United States Grand Prix | Graham Hill | Graham Hill | Graham Hill | BRM | D | Report |
| 10 | 1965 Mexican Grand Prix | Jim Clark | Dan Gurney | Richie Ginther | Honda | G | Report |
1965 Formula 1 Standings
Driver standings
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Jim Clark | GBR | Lotus Climax | 54 |
| 2 | Graham Hill | GBR | BRM | 40 |
| 3 | Jackie Stewart | GBR | BRM | 33 |
| 4 | Dan Gurney | USA | Brabham Climax | 25 |
| 5 | John Surtees | GBR | Ferrari | 17 |
| 6 | Lorenzo Bandini | ITA | Ferrari | 13 |
| 7 | Richie Ginther | USA | Honda | 11 |
| 8 | Mike Spence | GBR | Lotus Climax | 10 |
| 8 | Bruce McLaren | NZL | Cooper Climax | 10 |
| 10 | Jack Brabham | AUS | Brabham Climax | 9 |
| 11 | Denny Hulme | NZL | Brabham Climax | 5 |
| 11 | Jo Siffert | SUI | Brabham BRM | 5 |
| 13 | Jochen Rindt | AUT | Cooper Climax | 4 |
| 14 | Pedro Rodriguez | MEX | Ferrari | 2 |
| 14 | Ronnie Bucknum | USA | Honda | 2 |
| 14 | Richard Attwood | GBR | Lotus BRM | 2 |
Team standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Lotus Climax | 54 |
| 2 | BRM | 45 |
| 3 | Brabham Climax | 27 |
| 4 | Ferrari | 26 |
| 5 | Cooper Climax | 14 |
| 6 | Honda | 11 |
| 7 | Brabham BRM | 5 |
| 8 | Lotus BRM | 2 |