| Nationality | British |
| Years Active | 1974 |
| First Race | 1974 Belgian Grand Prix (1974) |
| Last Race | 1974 Austrian Grand Prix (1974) |
| Race Entries | 4 |
| Race Starts | 3 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Constructors’ Championships | 0 |
| Drivers’ Championships | 0 |
| Best Start | 20th |
| Best Finish | 14th |
| Did Not Start | 0 |
| Did Not Qualify | 1 |
| Retirements | 1 |
Token Stats by Season
| Year | Engine | Drivers | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Ford Cosworth | Tom Pryce, Ian Ashley, David Purley | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 14 | 0 | NC |