Driver Bio
| Nationality | British |
| Birthplace | Castle Donington, England, UK |
| Born | 19 September 1946 |
| First Grand Prix | 1975 British Grand Prix |
| Last Grand Prix | 1982 Caesars Palace Grand Prix |
| Years Active | 1975, 1977 – 78, 1981 – 82 |
| Current/Last Team | null |
Grand Prix Stats
| Race Entries | 38 |
| Race Starts | 19 |
| Did Not Start | 2 |
| Best Race Start | 11th |
| Best Race Finish | 7th |
| Retirements | 7 |
| First-Lap Retirements | 2 |
| Not Classified | 2 |
| Disqualified | 1 |
| Did Not Qualify | 16 |
Qualifying
| Qualifying Sessions | 38 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 16 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1982 British Grand Prix |
| Last Fastest Lap | 1982 British Grand Prix |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Lotus | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16 | 0 | 0 | NC |
| 1977 | March, March, Boro | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | NC |
| 1978 | Surtees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1981 | Toleman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 | NC |
| 1982 | Arrows, Tyrrell | 16 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 7 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1975 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16 | 0 | 0 |
| March | 1977 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 |
| March | 1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Boro | 1977 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | – | 0 | 0 |
| Surtees | 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Toleman | 1981 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
| Arrows | 1982 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | – | 0 | 0 |
| Tyrrell | 1982 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 7 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jim Crawford | 1975 | 1 | – |
| Ronnie Peterson | 1975 | 3 | – |
| Derek Warwick | 1981 | 12 | – |
| Mauro Baldi | 1982 | 3 | – |
| Michele Alboreto | 1982 | 13 | – |
