Driver Bio
| Nationality | Brazilian |
| Birthplace | Sao Paulo, Brazil |
| Born | 3 February 1957 |
| First Grand Prix | 1981 Unites Stest Grand Prix West |
| Last Grand Prix | 1983 Monaco Grand Prix |
| Years Active | 1981–1983 |
| Current/Last Team | Arrows |
Grand Prix Stats
| Race Entries | 33 |
| Race Starts | 18 |
| Did Not Start | 1 |
| Best Race Start | 15th |
| Best Race Finish | 6th |
| Retirements | 7 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 13 |
Qualifying
| Qualifying Sessions | 33 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 13 |
Points
| Points Scored | 1 |
| Points Finishes | 1 |
| Most Points in a Single Season | 1 |
| Seasons with Points | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Fittipaldi | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 0 | NC |
| 1982 | Fittipaldi | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 1 | 1 | 26th |
| 1983 | Arrows | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fittipaldi | 1981–1982 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 1 |
| Arrows | 1983 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Keke Rosberg | 1981 | 14 | 0–14 |
| Marc Surer | 1983 | 4 | 0–4 |
