Driver Bio
| Nationality | Italian |
| Birthplace | Milan, Italy |
| Born | 24 May 1963 |
| Died | N/A |
| First Grand Prix | 1985 European Grand Prix |
| Last Grand Prix | 1993 Brazilian Grand Prix |
| Years Active | 1985–1993 |
| Current/Last Team | Jordan |
Grand Prix Stats
| Race Entries | 98 |
| Race Starts | 93 |
| Did Not Start | 2 |
| Best Race Start | 3rd ( |
| Best Race Finish | 2nd ( |
| Retirements | 67 |
| First-Lap Retirements | 2 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 3 |
Podiums
| Podiums | 3 |
| First Podium | 1988 Belgian Grand Prix |
| Last Podium | 1990 French Grand Prix |
| 1st Place | 0 |
| 2nd Place | 2 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 2 (1988) |
| Seasons with Podiums | 2 |
Qualifying
| Qualifying Sessions | 98 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 3 |
Points
| Points Scored | 31 |
| Points Finishes | 12 |
| Most Points in a Single Season | 17 (1988) |
| Seasons with Points | 6 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Tyrrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 4 | 1 | 3 | 17th |
| 1986 | AGS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | — | 0 | 0 | NC |
| 1987 | March | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 1 | 19th |
| 1988 | March | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 6 | 17 | 7th |
| 1989 | March | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 11 | 0 | 0 | NC |
| 1990 | Leyton House | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 6 | 10th |
| 1991 | Leyton House | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 1 | 1 | 18th |
| 1992 | Ferrari | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 2 | 3 | 12th |
| 1993 | Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | — | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrrell | 1985 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 4 | 1 | 3 |
| AGS | 1986 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | — | 0 | 0 |
| March | 1987–1989 | 48 | 46 | 0 | 2 | 0 | 0 | 0 | 30 | 3 | 2 | 7 | 18 |
| Leyton House | 1990–1991 | 30 | 28 | 0 | 1 | 0 | 0 | 0 | 22 | 7 | 2 | 2 | 7 |
| Ferrari | 1992 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 2 | 3 |
| Jordan | 1993 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | — | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Martin Brundle | 1985 | 2 | 0-2 |
| Mauricio Gugelmin | 1988, 1991 | 62 | 39-23 |
| Jean Alesi | 1992 | 14 | 1-13 |
| Rubens Barrichello | 1993 | 2 | 0-2 |
