Driver Bio
| Nationality | British |
| Birthplace | Croydon, England, UK |
| Born | 30 December 1936 |
| Died | 7 May 1968 |
| First Grand Prix | 1963 Italian Grand Prix |
| Last Grand Prix | 1968 South African Grand Prix |
| Years Active | 1963–1968 |
| Current/Last Team | BRM |
Grand Prix Stats
| Race Entries | 37 |
| Race Starts | 36 |
| Did Not Start | 1 |
| Best Race Start | 4th |
| Best Race Finish | 3rd |
| Retirements | 18 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Podiums
| Podiums | 1 |
| First Podium | 1965 Mexican Grand Prix |
| Last Podium | 1965 Mexican Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 1 |
| Most Podiums in a Single Season | 1 (1965) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 37 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 0 |
Points
| Points Scored | 27 |
| Points Finishes | 12 |
| Most Points in a Single Season | 10 (1965) |
| Seasons with Points | 4 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | 0 | NC |
| 1964 | Lotus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 4 | 12th |
| 1965 | Lotus | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 10 | 8th |
| 1966 | Lotus | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | 4 | 12th |
| 1967 | BRM | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 9 | 10th |
| 1968 | BRM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1963–1965 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 5 | 14 |
| Lotus | 1966 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | 4 |
| BRM | 1967–1968 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 5 | 9 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jim Clark | 1963, 1965 | 16 | – |
| Gerhard Mitter | 1964, 1965 | 2 | – |
| Walt Hansgen | 1964 | 1 | – |
| Moises Solana | 1964, 1965 | 3 | – |
| Geki | 1965 | – | – |
| Giancarlo Baghetti | 1966 | – | – |
| Jackie Stewart | 1967 | 11 | – |
| Pedro Rodriguez | 1968 | 1 | – |
