Driver Bio
| Nationality | Australian |
| Birthplace | Gordon, Australia |
| Born | 26 September 1943 |
| First Grand Prix | 1970 Austrian Grand Prix |
| Last Grand Prix | 1974 United States Grand Prix |
| Years Active | 1970–1974 |
| Current/Last Team | Lotus |
Grand Prix Stats
| Race Entries | 36 |
| Race Starts | 34 |
| Did Not Start | 0 |
| Best Race Start | 5th |
| Best Race Finish | 3rd |
| Retirements | 19 |
| First-Lap Retirements | 1 |
| Not Classified | 1 |
| Disqualified | 1 |
| Did Not Qualify | 3 |
Podiums
| Podiums | 1 |
| First Podium | 1971 Austrian Grand Prix |
| Last Podium | 1971 Austrian Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1971) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 36 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 3 |
Points
| Points Scored | 7 |
| Points Finishes | 3 |
| Most Points in a Single Season | 5 (1971) |
| Seasons with Points | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | De Tomaso | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | – | 0 | 0 | NC |
| 1971 | Brabham | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 5 | 14th |
| 1972 | Surtees | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 2 | 19th |
| 1973 | Frank Williams Racing Cars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | 0 | NC |
| 1974 | Trojan/Lotus | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Tomaso | 1970 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | – | 0 | 0 |
| Brabham | 1971 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 5 |
| Surtees | 1972 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 2 |
| Frank Williams Racing Cars | 1973 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | 0 |
| Trojan | 1974 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 0 | 0 |
| Lotus | 1974 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Graham Hill | 1971 | 10 | – |
| Mike Hailwood | 1972 | 2 | – |
| John Surtees | 1972 | 2 | – |
| Howden Ganley | 1973 | 1 | – |
| Ronnie Peterson | 1974 | 1 | – |
| Jacky Ickx | 1974 | 1 | – |
