Driver Bio
| Nationality | French |
| Birthplace | Neuilly-sur-Seine, France |
| Born | 30 December 1956 |
| First Grand Prix | 1984 Brazilian Grand Prix |
| Last Grand Prix | 1985 German Grand Prix |
| Years Active | 1984–1985 |
| Current/Last Team | Renault |
Grand Prix Stats
| Race Entries | 21 |
| Race Starts | 19 |
| Did Not Start | 1 |
| Best Race Start | 13th |
| Best Race Finish | 7th |
| Retirements | 14 |
| First-Lap Retirements | 2 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Qualifying
| Qualifying Sessions | 21 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Ligier | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 7 | 0 | 0 | NC |
| 1985 | Brabham Renault | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligier | 1984 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 7 | 0 | 0 |
| Brabham | 1985 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | – | 0 | 0 |
| Renault | 1985 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Andrea de Cesaris | 1984 | 16 | 1-15 |
| Nelson Piquet | 1985 | 4 | 0-4 |
| Derek Warwick | 1985 | 1 | 0-1 |
| Patrick Tambay | 1985 | 1 | 0-1 |
