Driver Bio
| Nationality | Swiss |
| Birthplace | Zurich, Switzerland |
| Born | 27 March 1965 |
| First Grand Prix | 1989 Brazilian Grand Prix |
| Last Grand Prix | 1990 Hungarian Grand Prix |
| Years Active | 1989u201390 |
| Current/Last Team | Onyx |
Grand Prix Stats
| Race Entries | 22 |
| Race Starts | 7 |
| Did Not Start | 0 |
| Best Race Start | 20th) |
| Best Race Finish | 7th) |
| Retirements | 6 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 5 |
Qualifying
| Qualifying Sessions | 12 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 5 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | EuroBrun Rial | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1990 | Brabham Onyx | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 7 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EuroBrun | 1989 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Rial | 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Brabham | 1990 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | – | 0 | 0 |
| Onyx | 1990 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 7 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Pierre-Henri Raphanel | 1989 | 1 | 0-1 |
| Stefano Modena | 1990 | 2 | 0-2 |
| JJ Lehto | 1990 | 8 | 5-3 |
