Driver Bio
| Nationality | American |
| Birthplace | Wabash, Indiana, USA |
| Born | 28 August 1924 |
| Died | 4 April 1966 |
| First Grand Prix | 1953 Indianapolis 500 |
| Last Grand Prix | 1959 Indianapolis 500 |
| Years Active | 1951–1960 |
| Current/Last Team | Kurtis Kraft |
Grand Prix Stats
| Race Entries | 11 |
| Race Starts | 6 |
| Did Not Start | 0 |
| Best Race Start | 2nd ( |
| Best Race Finish | 6th ( |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 5 |
Qualifying
| Qualifying Sessions | 11 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 5 |
Front Row Starts
| Front Row Starts | 1 |
| Poles | 0 |
| 2nd on Grid | – |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21st | 6th | 0 | 0 | NC |
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2nd | 27th | 0 | 0 | NC |
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17th | 9th | 0 | 0 | NC |
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16th | 24th | 0 | 0 | NC |
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29th | 28th | 0 | 0 | NC |
| 1959 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13th | 14th | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Kraft | 1952–1960 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2nd | 6th | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jerry Hoyt | 1954 | 1 | 1-0 |
| Johnny Boyd | 1955 | 1 | 1-0 |
| Marshall Teague | 1956 | 1 | 1-0 |
| Bob Christie | 1958, 1959 | 2 | 1-0 |
