Bob Christie was one of the rugged, determined competitors who embodied the spirit of American open-wheel racing during the 1950s and early 1960s. Best known for his appearances at the Indianapolis 500.
Driver Bio
| Nationality | American |
| Birthplace | Grantu2019s Pass, Oregon, USA |
| Born | 4 April 1924 |
| Died | 1 June 2009 |
| First Grand Prix | 1954 Indianapolis 500 |
| Last Grand Prix | 1960 Indianapolis 500 |
| Years Active | 1954–1960 |
| Current/Last Team | Privateer: Kurtis Kraft |
Born in America at a time when dirt tracks and board tracks shaped the country’s racing culture, Christie worked his way into the ultra-competitive USAC Championship Car ranks during one of the toughest periods in the sport’s history. Between 1956 and 1963, he competed in the USAC Championship Car series, making 15 career starts against many of the biggest names in American racing.
Most notably, Christie qualified for every Indianapolis 500 held during that period — a remarkable achievement given the depth of competition and the brutal demands of the Speedway at the time.
Although victories proved elusive, Christie recorded five top-ten finishes during his Championship Car career, highlighted by an impressive third-place result at Daytona in 1959 — the strongest finish of his time in top-level open-wheel racing.
After stepping away from top-flight competition, Christie remained part of the broader racing community and lived a long life connected to the sport he loved. He died in Grants Pass, Oregon, on 1 June 2009 at the age of 85.
Grand Prix Stats
| Race Entries | 7 |
| Race Starts | 5 |
| Did Not Start | 0 |
| Best Race Start | 14th |
| Best Race Finish | 10th |
| Retirements | 2 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 2 |
Qualifying
| Qualifying Sessions | 7 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 2 |
Complete Formula One World Championship results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Christy | Lesovsky | Offenhauser L4 | ARG | 500 DNQ | BEL | FRA | GBR | GER | SUI | ITA | ESP | NC | 0 | ||
| 1955 | Dean Van Lines | Kuzma Indy Roadster | Dodge V8 | ARG | MON | 500 DNQ | BEL | NED | GBR | ITA | NC | 0 | ||||
| 1956 | Helse / H.H. Johnson | Kurtis Kraft 500D | Offenhauser L4 | ARG | MON | 500 13 | BEL | FRA | GBR | GER | ITA | NC | 0 | |||
| 1957 | Jones & Maley Cars | Kurtis Kraft 500C | Offenhauser L4 | ARG | MON | 500 13 | FRA | GBR | GER | PES | ITA | NC | 0 | |||
| 1958 | Federal Engineering | Kurtis Kraft 500C | Offenhauser L4 | ARG | MON | NED | 500 14 | BEL | FRA | GBR | GER | POR | ITA | MOR | NC | 0 |
| 1959 | Federal Engineering | Kurtis Kraft 500C | Offenhauser L4 | MON | 500 25 | NED | FRA | GBR | GER | POR | ITA | USA | NC | 0 | ||
| 1960 | Federal Engineering | Kurtis Kraft 500C | Offenhauser L4 | ARG | MON | 500 10 | NED | BEL | FRA | GBR | POR | ITA | USA | NC | 0 |
