James Edward “Jimmy” Daywalt (28 August 1924 – 4 April 1966) was an American racing driver who competed in the AAA and USAC Championship Car series during the 1950s and early 1960s. Best remembered for his impressive Indianapolis 500 debut, Daywalt earned Rookie of the Year honours in 1953 and established himself as a worthy competitor in American open-wheel racing.
Driver Bio
| Nationality | American |
| Birthplace | Wabash, Indiana, USA |
| Born | 28 August 1924 |
| Died | 4 April 1966 |
| First Grand Prix | 1953 Indianapolis 500 |
| Last Grand Prix | 1959 Indianapolis 500 |
| Years Active | 1951–1960 |
| Current/Last Team | Kurtis Kraft |
Early Life
Born in Wabash, Indiana, on 28 August 1924, Daywalt served his country during the Second World War as a tail gunner aboard B-24 Liberator bombers with the United States Army Air Corps’ 392nd Bomb Group.
Following the war, he returned home and turned his attention to motorsport, embarking on a career in championship open-wheel racing.
Racing Career
Daywalt competed in the AAA and later USAC Championship Car series across multiple seasons, racing in 1950, from 1953 to 1957, again in 1959, and finally during the 1961 and 1962 campaigns.
Across 20 Championship Car starts, he recorded three top-ten finishes, proving himself to be a capable and consistent competitor against some of the strongest fields in American racing.
The highlight of his career came at the 1953 Indianapolis 500. Making his debut in the famous race, Daywalt delivered an outstanding performance to finish sixth overall. His impressive drive earned him the prestigious Indianapolis 500 Rookie of the Year award, marking him as one of the event’s standout newcomers.
Because the Indianapolis 500 formed part of the Formula One World Championship between 1950 and 1960, Daywalt’s appearances at the Brickyard are also officially recognised within Formula One history.
Legacy
Jimmy Daywalt died from cancer in Indianapolis, Indiana, on 4 April 1966 at the age of 41. He was laid to rest at Crown Hill Cemetery in Indianapolis.
Although his racing career was relatively brief, Daywalt is remembered for his courageous wartime service, his strong performances in American Championship Car racing, and his memorable Indianapolis 500 debut, which earned him Rookie of the Year honours in one of motorsport’s greatest races.
Grand Prix Stats
| Race Entries | 10 |
| Race Starts | 6 |
| Did Not Start | 0 |
| Best Race Start | 2nd |
| Best Race Finish | 6th |
| Retirements | 3 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 4 |
Qualifying
| Qualifying Sessions | 10 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 4 |
Front Row Starts
| Front Row Starts | 1 |
| Poles | 0 |
| 2nd on Grid | – |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Complete Formula One World Championship results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Iddings | Meyer | Novi V8 | SUI | 500 DNQ | BEL | FRA | GBR | GER | ITA | ESP | NC | 0 | |||
| 1952 | Merkler Machine Works | Kurtis Kraft | Novi V8 | SUI | 500 DNQ | BEL | FRA | GBR | GER | NED | ITA | NC | 0 | |||
| 1953 | Sumar / Chapman Root | Kurtis Kraft | Offenhauser L4 | ARG | 500 6 | NED | BEL | FRA | GBR | GER | SUI | ITA | NC | 0 | ||
| 1954 | Sumar / Chapman Root | Kurtis Kraft | Offenhauser L4 | ARG | 500 27 | BEL | FRA | GBR | GER | SUI | ITA | ESP | NC | 0 | ||
| 1955 | Sumar / Chapman Root | Kurtis Kraft | Offenhauser L4 | ARG | MON | 500 9 | BEL | NED | GBR | ITA | NC | 0 | ||||
| 1956 | Sumar / Chapman Root | Kurtis Kraft | Offenhauser L4 | ARG | MON | 500 24 | BEL | FRA | GBR | GER | ITA | NC | 0 | |||
| 1957 | Helse / H.H. Johnson | Kurtis Kraft | Offenhauser L4 | ARG | MON | 500 28 | FRA | GBR | GER | PES | ITA | NC | 0 | |||
| 1958 | Federal Engineering | Kurtis Kraft | Offenhauser L4 | ARG | MON | NED | 500 DNQ | BEL | FRA | GBR | GER | POR | ITA | MOR | NC | 0 |
| 1959 | Federal Engineering | Kurtis Kraft | Offenhauser L4 | MON | 500 14 | NED | FRA | GBR | GER | POR | ITA | USA | NC | 0 | ||
| 1960 | Bryant Heating | Kurtis Kraft | Offenhauser L4 | ARG | MON | 500 DNQ | NED | BEL | FRA | GBR | POR | ITA | USA | NC | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jerry Hoyt | 1954 | 1 | 1-0 |
| Johnny Boyd | 1955 | 1 | 1-0 |
| Marshall Teague | 1956 | 1 | 1-0 |
| Bob Christie | 1958, 1959 | 2 | 1-0 |
