Driver Bio
| Nationality | French |
| Birthplace | Luxembourg |
| Born | 23 December 1962 |
| First Grand Prix | 1989 French Grand Prix |
| Last Grand Prix | 1995 Australian Grand Prix |
| Years Active | 1989-1992, 1994-1995 |
| Current/Last Team | Pacific |
Grand Prix Stats
| Race Entries | 84 |
| Race Starts | 47 |
| Did Not Start | 0 |
| Best Race Start | 10 |
| Best Race Finish | 5 |
| Retirements | 34 |
| First-Lap Retirements | – |
| Not Classified | 0 |
| Disqualified | 1 |
| Did Not Qualify | 21 |
Qualifying
| Qualifying Sessions | 84 |
| Reached Q3 | 0 |
| Q2 Eliminations | 0 |
| Q1 Eliminations | 0 |
| Did Not Qualify | 21 |
Fastest Laps
| Fastest Laps | 1 |
| First Fastest Lap | 1991 Hungarian Grand Prix |
| Last Fastest Lap | 1991 Hungarian Grand Prix |
| Win + Fastest Lap | 0 |
| Most Consecutive Fastest Laps | 0 |
| Most Fastest Laps in a Season | 1 |
| Seasons with Fastest Laps | 1 |
Points
| Points Scored | 5 |
| Points Finishes | 4 |
| Most Points in a Single Season | 4 |
| Seasons with Points | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Onyx, Rial | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 0 | 0 | NC |
| 1990 | Coloni | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1991 | Jordan, Lola | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 5 | 3 | 4 | 12th |
| 1992 | Venturi | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 6 | 1 | 1 | 19th |
| 1994 | Pacific | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | – | 0 | 0 | NC |
| 1995 | Pacific | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 8 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | 1989 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | – | – | 0 | 0 |
| Rial | 1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Coloni | 1990 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Jordan | 1991 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | – | – | 3 | 4 |
| Lola | 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Venturi | 1992 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | – | – | 1 | 1 |
| Pacific | 1994–1995 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | – | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Stefan Johansson | 1989 | 12 | 5-7 |
| Pierre-Henri Raphanel | 1989 | 2 | 1-1 |
| Andrea de Cesaris | 1991 | 10 | 3-7 |
| Aguri Suzuki | 1991 | 1 | 0-1 |
| Ukyo Katayama | 1992 | 16 | 12-4 |
| Paul Belmondo | 1994 | 16 | 14-2 |
| Andrea Montermini | 1995 | 11 | 5-6 |
