Driver Bio
| Nationality | Italian |
| Birthplace | Poncarale, Italy |
| Born | 10 September 1952 |
| First Grand Prix | 1977 Italian Grand Prix |
| Last Grand Prix | 1990 Spanish Grand Prix |
| Years Active | 1977-1983, 1990 |
| Current/Last Team | Life |
Grand Prix Stats
| Race Entries | 82 |
| Race Starts | 69 |
| Did Not Start | 0 |
| Best Race Start | 1st |
| Best Race Finish | 3rd |
| Retirements | 42 |
| First-Lap Retirements | 4 |
| Not Classified | 1 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Podiums
| Podiums | 1 |
| First Podium | 1981 Caesars Palace Grand Prix |
| Last Podium | 1981 Caesars Palace Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 |
| Seasons with Podiums | 1 |
Pole Positions
| Pole Positions | 1 |
| First Pole | 1980 United States Grand Prix |
| Last Pole | 1980 United States Grand Prix |
| Most Consecutive Poles | 0 |
| Most Poles in a Single Season | 1 |
| Seasons with Poles | 1 |
Qualifying
| Qualifying Sessions | 82 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 1 |
Points
| Points Scored | 14 |
| Points Finishes | 6 |
| Most Points in a Single Season | 7 |
| Seasons with Points | 4 |
Front Row Starts
| Front Row Starts | 1 |
| Poles | 1 |
| 2nd on Grid | 0 |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | McLaren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | – | 0 | 0 | NC |
| 1978 | McLaren | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 0 | 0 | NC |
| 1979 | Alfa Romeo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 0 | 0 | NC |
| 1980 | Alfa Romeo | 14 | 14 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 5 | 2 | 4 | 17th |
| 1981 | Alfa Romeo | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 7 | 15th |
| 1982 | Alfa Romeo | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 2 | 22nd |
| 1983 | Toleman | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 1 | 1 | 19th |
| 1990 | Life | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 1977–1978 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 0 |
| Alfa Romeo | 1979–1982 | 49 | 49 | 0 | 1 | 1 | 0 | 1 | 30 | 1 | 3 | 5 | 13 |
| Toleman | 1983 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 1 | 1 |
| Life | 1990 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jochen Mass | 1977 | 1 | – |
| James Hunt | 1977, 1978 | 6 | – |
| Patrick Tambay | 1978 | 4 | – |
| Vittorio Brambilla | 1979, 1980 | 4 | – |
| Patrick Depailler | 1980 | 8 | – |
| Andrea de Cesaris | 1980, 1982 | 18 | – |
| Mario Andretti | 1981 | 15 | – |
| Derek Warwick | 1983 | 15 | – |
