Driver Bio
| Nationality | South African |
| Birthplace | Brotton, England, UK |
| Born | 27 October 1936 |
| Died | 24 February 2013 |
| First Grand Prix | 1967 South African Grand Prix |
| Last Grand Prix | 1975 South African Grand Prix |
| Years Active | 1965, 1967-1968, 1970-1975 |
| Current/Last Team | McLaren |
Grand Prix Stats
| Race Entries | 14 |
| Race Starts | 11 |
| Did Not Start | 1 |
| Best Race Start | 8th ( |
| Best Race Finish | 12th ( |
| Retirements | 8 |
| First-Lap Retirements | 0 |
| Not Classified | 1 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Qualifying
| Qualifying Sessions | – |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Lotus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | NC |
| 1967 | Brabham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – | 0 | 0 | NC |
| 1968 | Brabham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | – | 0 | 0 | NC |
| 1970 | Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 12 | 0 | 0 | NC |
| 1971 | Brabham/Lotus | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | – | 0 | 0 | NC |
| 1972 | Lotus | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | – | 0 | 0 | NC |
| 1973 | Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | – | 0 | 0 | NC |
| 1974 | McLaren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | NC |
| 1975 | McLaren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1965, 1970, 1972-1973 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 12 | 0 | 0 |
| Brabham | 1967–1968 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | 0 |
| Brabham | 1971 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | – | 0 | 0 |
| Lotus | 1971 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | – | 0 | 0 |
| McLaren | 1974–1975 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Graham Hill | 1971 | 1 | – |
| Reine Wisell | 1971 | 1 | – |
| Emerson Fittipaldi | 1971 | 1 | – |
