Driver Bio
| Nationality | Argentine |
| Birthplace | Zenón Pereyra, Argentina |
| Born | 4 September 1920 |
| Died | 12 January 2011 |
| First Grand Prix | 1954 British Grand Prix |
| Last Grand Prix | 1955 Argentine Grand Prix |
| Years Active | 1954u201355 |
| Current/Last Team | Maserati |
Grand Prix Stats
| Race Entries | 5 |
| Race Starts | 5 |
| Did Not Start | 0 |
| Best Race Start | 10th |
| Best Race Finish | – |
| Retirements | 5 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 0 |
Qualifying
| Qualifying Sessions | 5 |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 0 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Gordini | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | – | 0 | 0 | NC |
| 1955 | Maserati | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | – | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordini | 1954 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | – | 0 | 0 |
| Maserati | 1955 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Jean Behra | 1954, 1955 | 5 | 0-5 |
| Andre Pilette | 1954 | 2 | 0-2 |
| Paul Frere | 1954 | 1 | 0-1 |
| Fred Wacker | 1954 | 1 | 1-0 |
| Luigi Musso | 1955 | 1 | 0-1 |
| Sergio Mantovani | 1955 | 1 | 0-1 |
| Roberto Mieres | 1955 | 1 | 0-1 |
| Carlos Menditeguy | 1955 | 1 | 1-0 |
| Harry Schell | 1955 | 1 | 0-1 |
