Lando Norris delivered a statement lap under the thin skies of Mexico City, seizing pole position for Sunday’s 2025 Mexico City Grand Prix with a breathtaking 1:15.586. The McLaren driver outpaced Charles Leclerc by 0.262s and Lewis Hamilton by 0.352s in a dramatic Qualifying session at the Autódromo Hermanos Rodríguez, strengthening his hand in the tightly poised 2025 F1 World Championship title fight.
What To Know?
After three practice sessions topped by three different drivers — Leclerc, Verstappen, and Norris — Qualifying looked set to be another unpredictable battle. Early signs pointed to Ferrari strength, with Leclerc grabbing provisional pole in Q3, but Norris’s second flying lap was a masterpiece. Hooking up every apex through Mexico’s twisty second sector, the Brit unleashed a near-perfect lap to secure his fourth pole of the season. His teammate Oscar Piastri, however, endured another frustrating session, finishing eighth and nearly eight-tenths slower than his McLaren rival.
Formula One History Recommends
-
2025 Mexico City GP FP1: Leclerc Leads the Way as Rookies Shake Up Mexico
-
-
2025 Mexico City GP FP3: Norris Sets the Benchmark as Title Rivals Falter
-
Hamilton’s P3 confirmed Ferrari’s continued resurgence, while George Russell took fourth for Mercedes after a smooth session. Max Verstappen, who had led FP2 but struggled to match the changing grip levels, settled for fifth. His Red Bull looked less comfortable in the high-downforce setup demanded by Mexico’s altitude, leaving the reigning champion with work to do on Sunday. Behind them, Kimi Antonelli impressed once again in sixth, continuing his remarkable rookie rise, followed by Carlos Sainz in seventh — though the Spaniard’s five-place grid penalty from Austin drops him to twelfth on the starting grid.
Piastri’s eighth place reflected McLaren’s mixed fortunes, while the standout of the day was Isack Hadjar, who qualified ninth for Racing Bulls after topping Q1 — an eye-catching display that reinforced his growing credentials. Ollie Bearman completed the top ten for Haas, another strong showing from one of F1’s next-generation stars.
2025 Mexico City GP Qualifying Results
2025 Mexico City Grand Prix Qualifying, 25 October 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | 12 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | 15 | |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | 15 | |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | 15 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | 13 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | 9 | ||
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | 8 |
How the Battle Unfolded
The session began with a frenetic Q1, where track evolution was rapid and rookies briefly stole the spotlight. Hadjar stunned the field by going fastest ahead of Hamilton and Norris, while both Aston Martins struggled — Lance Stroll aborting his final run and Fernando Alonso only just scraping into Q2. Among those eliminated early were Gabriel Bortoleto, Alex Albon, and the two Alpines of Pierre Gasly and Franco Colapinto.
Q2 saw Norris assert control, setting the pace with a 1:16.252 — over four-tenths clear of Leclerc — as Piastri battled mechanical gremlins, reporting “something weird” with his power unit. Hamilton and Russell locked out second and third, while Yuki Tsunoda narrowly missed the cut by just 0.014s. Esteban Ocon, Nico Hülkenberg, Fernando Alonso, and Liam Lawson also fell short, with Lawson failing to register a representative time.
When the top-10 shootout arrived, all eyes were on the title protagonists. Verstappen laid down the first marker, but his 1:16.455 was quickly beaten by both Norris and Leclerc — the latter’s 1:15.991 putting him briefly on provisional pole. As the clock wound down, the field launched into one final charge. Norris produced an immaculate lap — a purple sector two proving decisive — to snatch pole by a commanding margin. Leclerc improved but fell short, while Hamilton secured third to give Ferrari two cars inside the top three for the first time since Hungary.
Russell and Verstappen completed the top five, with Antonelli again outpacing his more experienced teammate in race simulations earlier in the weekend. Behind them, Sainz’s penalty promotes Piastri to seventh, with Hadjar and Bearman rounding out a youthful and dynamic top ten.
2025 Mexico City Grand Prix Starting Grid
The Grand Prix starting grid, with or without penalties, after the 2025 Mexico City Grand Prix Qualifying session.
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | 12 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | 15 | |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | 15 | |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | 15 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | 13 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | 9 | ||
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | 8 |
Race Guide
Season: 2025 F1 World Championship
Race weekend: 24 October 2025 – 26 October 2025
Race date: Sunday, 26 October, 2025
Race start time: 14:00 local time
Circuit: Autodromo Hermanos Rodriguez
Laps: 71
Circuit length: 4.304km
2024 winner: Carlos Sainz
Seen in: